BREAKDOWN BY BUSINESS TYPE
Type of Business | Sample Titles | Total |
---|---|---|
ELECTRICAL CONTRACTORS | President, Owner, VP Operations, Purchasing Manager, Fleet Manager, Operations Manager, Project Coordinator, Electrical Supervisor, Manager of Electrical Engineering | 65,952 |
DISTRIBUTORS | Owner, VP Operations, General Manager, Director of Sales, Electrical Sales Coordinator, Purchasing Manager, Warehouse Manager | 5,777 |
LIGHTING MANUFACTURERS & DISTRIBUTORS | Lighting Distributors and Manufacturers | 999 |
ELECTRICAL MANUFACTURERS AND SERVICES | Owner, VP Operations, General Manager, Director Of Sales, Electrical Sales Coordinator, Purchasing Manager, Warehouse Manager | 1,448 |
UTILITIES | General Manager, Fleet Manager, T & D Manager, Manager of Electrical Services, Investment Recovery Manager, Electrical Engineers, Utility Service Manager, Power Production Specialist, Substation Superintendent, Line Supervisor, Purchasing Manager | 3,082 |
OTHER | Demolition, Wrecking, Facility Management, Auctions | 1,099 |
*TOTAL CIRCULATION: | 78,357 |
*This number changes frequently due to mail list updating.